The Plymouth Office of Emergency Management coordinates efforts to protect life, property & the environment by developing and managing programs that prevent, prepare for, respond to, recover from, and mitigate natural disasters and emergencies.
Shelters & Access and Functional Needs Information
Dial: 2-1-1 | Mass211
Emergency Alert Information
Massachusetts Alerts | National Terrorism Advisory System |
State EAS Primary | WBZ, Boston (AM 1030, FM 98.5) |
State EAS Alternate | WBMX, Boston (FM 104.1) |
Local EAS Primaries | WPLM, Plymouth (AM 1390, FM 99.1) |
WATD, Marshfield (FM 95.9) | |
WQRC, Barnstable (FM 99.9) | |
NOAA Weather Radio Stations | 162.550 / 162.475 / 162.425 |
Radio Frequencies
Channel | Frequency | PL |
---|---|---|
Plymouth FD1 | 470.1000 | 210.7 |
Plymouth FD2 | 470.7500 | 210.7 |
Plymouth VHF | 154.4300 | 173.8 |
Plymouth Admin | 154.0100 | 203.5 |
Plymouth EMA | 482.7375 | 203.5 |
Mutual Aid | ||
Plymouth County MA1 | 453.4500 | D306 |
Plymouth County MA2 | 453.7500 | D506 |
Plymouth County MA3 | 453.9500 | D606 |
Plymouth County MA4 | 483.4750 | 141.3 (Control) |
Plymouth County MA5 | 486.1000 | D306 |
Plymouth County MA6 | 486.7750 | D506 |
Area Towns | ||
Carver Fire | 471.2500 | 192.8 |
Duxbury Fire | 460.5750 | 203.5 |
Kingston FD1 | 460.6000 | 203.5 |
Kingston FD2 | 482.4625 (P25) | 270 NAC |
Marion FD1 | 483.4250 | 173.8 |
Marion FD3 | 472.1500 | D743 |
Marshfield FD | 453.4375 | 141.3 |
Onset FD1 | 453.1250 | 118.8 |
Onset FD2 | 453.8250 | D023 |
Wareham FD1 | 460.2375 | 118.8 |
Wareham FD2 | 460.5000 | D205 |

Christian Horvath
Emergency Management
Director
Mon. – Fri.
8:00am – 4:30pm
Plymouth Emergency Operations Center
2209 State Road
Plymouth, MA 02360
Office: (508) 833-5801
Fax: (508) 833-5848
Emergency: 911